Trains from Shankill
Trains from Shankill: 192 on weekdays, 05:37 to 00:12 the next morning; 140 on Saturdays, 06:17 to 00:10 the next morning; 81 on Sundays, 08:56 to 00:21 the next morning. Times can differ on bank holidays.
Add to the app Keep it on your phone, with live times whenever you open the app.
Checked at Irish time, Wednesday, 18 November.
| Leaves | Train | To | Status |
|---|---|---|---|
| in 2 min | DART E216 | Bray | Live, on time, Southbound |
| in 4 min | DART E815 | Malahide | Live, on time, Northbound |
| in 13 min | DART E918 | Howth | Live, on time, Northbound |
| in 20 min | DART E217 | Bray | Live, 5 min late, Southbound |
| in 23 min | DART E816 | Malahide | Live, on time, Northbound |
| in 25 min | DART E109 | Greystones | Live, 5 min late, Southbound |
| in 32 min | DART E218 | Bray | Live, 2 min late, Southbound |
| in 34 min | DART E919 | Howth | Live, on time, Northbound |
| in 38 min | DART E219 | Bray | Live, on time, Southbound |
| in 43 min | DART E817 | Malahide | Live, on time, Northbound |
| in 51 min | DART E110 | Greystones | Live, 4 min late, Southbound |
| in 53 min | DART E920 | Howth | Live, on time, Northbound |
Live times from Irish Rail for the next 90 minutes; anything later is from the timetable.
Trains from Shankill end at: Bray, Howth, Malahide, Greystones, Dublin Connolly. Add ?direction=northbound or southbound for one direction. Irish Rail's code for Shankill is SKILL.
This page: /look/train/shankill