Trains from Drumcondra
Trains from Drumcondra: 144 on weekdays, 05:25 to 23:56; 76 on Saturdays, 06:02 to 23:48; 59 on Sundays, 08:45 to 23:48. Times can differ on bank holidays.
Add to the app Keep it on your phone, with live times whenever you open the app.
Checked at Irish time, Tuesday, 17 November.
| Leaves | Train | To | Status |
|---|---|---|---|
| due now | Train D935 | Mullingar | Live, on time, Northbound |
| in 12 min | Train P767 | Dublin Connolly | Live, 16 min late, Southbound |
| in 16 min | Train P421 | Dublin Pearse | Live, 5 min late |
| in 17 min | Train P668 | Dublin Pearse | Live, on time, Southbound |
| in 26 min | Train D936 | Maynooth | Live, on time |
| in 47 min | Train P669 | Dublin Pearse | Live, on time, Southbound |
| in 47 min | Train D424 | Hazelhatch | Live, on time |
| in 67 min | Train P422 | Dublin Pearse | Live, on time |
| in 74 min | Train A915 | Dublin Connolly | Live, 13 min late, Southbound |
| in 86 min | Train D938 | Maynooth | Live, on time, Northbound |
Live times from Irish Rail for the next 90 minutes; anything later is from the timetable.
Trains from Drumcondra end at: Dublin Connolly, Maynooth, Grand Canal Dock, Hazelhatch, Sligo, Dublin Pearse, Newbridge, Bray, Dun Laoghaire, Longford, Mullingar. Irish Rail's code for Drumcondra is DCDRA.
This page: /look/train/drumcondra