Trains from Dalkey to Sandycove
Direct trains from Dalkey to Sandycove: 96 on weekdays, 05:45 to 23:46; 71 on Saturdays, 06:24 to 23:44; 40 on Sundays, 09:03 to 23:43. The journey takes about 5 min. Times can differ on bank holidays.
Add to the app Keep it on your phone, with live times whenever you open the app.
Checked at Irish time, Friday, 20 November.
| Leaves | Arrives | Train | To | Status |
|---|---|---|---|---|
| in 4 min | 5 min | DART E824 | Malahide | Live, on time, Northbound |
| in 15 min | 5 min | DART E927 | Howth | Live, on time, Northbound |
| in 25 min | 5 min | DART E825 | Malahide | Live, on time, Northbound |
| in 35 min | 5 min | DART E928 | Howth | Live, on time, Northbound |
| in 45 min | 5 min | DART E826 | Malahide | Live, on time, Northbound |
| in 54 min | 5 min | DART E929 | Howth | Live, on time, Northbound |
| in 63 min | 5 min | DART E827 | Malahide | Live, on time, Northbound |
| in 75 min | 5 min | DART E930 | Howth | Live, on time, Northbound |
| in 83 min | 5 min | DART E828 | Malahide | Live, on time, Northbound |
Live times from Irish Rail for the next 90 minutes; anything later is from the timetable. Trains shown going further stop at Sandycove on the way.
Trains from Dalkey end at: Bray, Howth, Malahide, Greystones, Dublin Connolly. Add ?direction=northbound or southbound for one direction. Irish Rail's code for Dalkey is DLKEY.
This page: /look/train/dalkey/sandycove