Buses from Estuary Drive, stop 246731
Estuary Drive (stop 246731) is served by routes 202A, 202, 212, 219. Buses: 129 on weekdays, 06:25 to 23:45; 103 on Saturdays, 06:47 to 23:45; 80 on Sundays, 07:45 to 23:44. Times can differ on bank holidays. Map.
Add to the app Keep it on your phone, with live times whenever you open the app.
Checked at Irish time, Monday, 16 November.
| Leaves | Route | To | Status |
|---|---|---|---|
| due now | 202 | Mahon Pt. S.C. | Live, 82 min early |
| in 3 min | 202A | Mahon Pt. S.C. | Live, 3 min late |
| in 6 min | 212 | Mahon Pt. S.C. | Live, 5 min late |
| in 21 min | 202 | Mahon Pt. S.C. | Live, on time |
| in 26 min | 212 | Mahon Pt. S.C. | Live, 84 min late |
| in 30 min | 202A | Mahon Pt. S.C. | Live, on time |
| in 51 min | 202 | Mahon Pt. S.C. | Live, on time |
| in 60 min | 202A | Mahon Pt. S.C. | Live, on time |
| in 62 min | 212 | Mahon Pt. S.C. | Live, on time |
| in 90 min | 202A | Mahon Pt. S.C. | Live, on time |
| in 111 min | 202 | Mahon Pt. S.C. | Live, on time |
| 202A | Mahon Pt. S.C. | Live, on time |
Rows say whether a time is live or timetabled; not every operator sends live times.
Where buses from here go
The destination each route shows, which in a city is often a street or station rather than the city's name. Add ?route= with one or more routes, like ?route=202A, for those only, or ?to=<stop> with the name of a stop the buses go on to, for only the buses that get there and when they arrive.
This page: /look/stop/246731